MainBazar.org

MAIN BAZAR Jackpot Result Chart

Time 10:00 PM 08:00 PM 06:00 PM 04:00 PM 02:00 PM 12:00 PM 10:00 AM 08:00 AM 12:00 AM
31/03/2025 - - - - - - - - -
01/04/2025 - - - - - - - - -
02/04/2025 - - - - - - - - -
03/04/2025 - - - - - - - - -
04/04/2025 - - - - - - - - -
05/04/2025 - - - - - - - - -
06/04/2025 - - - - - - - - -
07/04/2025 - - - - - - - - -
08/04/2025 - - - - - - - - -
09/04/2025 - - - - - - - - -
10/04/2025 92 06 09 17 99 51 04 63 -
11/04/2025 90 85 11 85 06 42 33 86 19
12/04/2025 01 38 57 26 13 59 92 55 92
13/04/2025 65 26 85 00 00 85 83 35 77
14/04/2025 72 74 78 10 07 01 81 79 -
15/04/2025 33 98 46 20 93 85 96 70 54
16/04/2025 77 28 59 37 89 90 26 79 22
17/04/2025 59 19 53 68 08 74 66 89 19
18/04/2025 12 91 40 69 13 51 49 09 13
19/04/2025 00 86 02 22 38 72 56 88 82
20/04/2025 55 77 52 81 26 97 83 33 51
21/04/2025 66 79 17 71 93 51 44 09 -
22/04/2025 79 41 10 78 13 95 29 05 59
23/04/2025 95 56 90 44 40 48 65 10 90
24/04/2025 94 99 95 58 99 67 77 06 50
25/04/2025 70 39 29 16 89 29 57 05 00
26/04/2025 41 39 52 47 93 64 61 03 11
27/04/2025 01 11 31 34 59 60 82 88 19
28/04/2025 96 42 50 43 80 40 21 99 -
29/04/2025 14 78 52 16 07 80 53 50 69
30/04/2025 98 82 95 89 06 15 37 97 33
01/05/2025 33 84 02 97 30 39 98 85 82
02/05/2025 30 04 42 51 55 80 60 26 43
03/05/2025 19 15 56 53 53 62 03 31 77
04/05/2025 32 39 09 01 51 67 72 90 79
05/05/2025 92 50 01 94 52 33 31 63 -
06/05/2025 40 03 77 78 86 36 40 30 44
07/05/2025 00 33 16 37 74 03 27 50 73
08/05/2025 06 66 43 16 25 11 08 97 79
09/05/2025 57 68 44 90 14 02 83 39 98
10/05/2025 84 82 43 25 07 56 81 13 73
11/05/2025 48 97 25 71 74 06 80 72 28
12/05/2025 03 59 92 94 81 58 56 31 -
13/05/2025 24 58 41 44 04 40 06 22 94
14/05/2025 86 14 25 85 81 71 76 30 83
15/05/2025 11 82 82 76 18 98 66 47 35
16/05/2025 78 05 02 75 31 89 63 71 02
17/05/2025 92 35 90 23 85 90 19 69 86
18/05/2025 02 06 88 87 92 32 12 45 04
19/05/2025 85 65 58 14 69 07 43 60 -
20/05/2025 61 14 90 73 79 20 52 52 26
21/05/2025 35 57 86 99 76 49 55 58 86
22/05/2025 24 04 73 15 76 07 48 99 05
23/05/2025 89 81 31 54 43 55 99 09 06
24/05/2025 18 32 19 62 57 76 68 87 88
25/05/2025 17 76 53 89 52 68 58 32 22
26/05/2025 92 49 87 21 92 66 62 77 -
27/05/2025 61 94 83 31 06 69 39 08 02
28/05/2025 67 11 91 91 82 37 89 99 00
29/05/2025 09 40 91 79 44 77 27 33 93
30/05/2025 87 15 93 82 21 71 41 78 48
31/05/2025 75 40 68 76 62 00 71 01 52
01/06/2025 50 55 17 71 60 72 75 74 41
02/06/2025 96 31 85 71 83 02 87 10 -
03/06/2025 10 50 00 19 90 98 95 93 38
04/06/2025 77 57 30 85 60 08 26 23 56
05/06/2025 51 16 02 58 22 53 64 31 53
06/06/2025 92 99 83 08 78 67 72 67 55
07/06/2025 85 24 23 80 93 28 95 83 81
08/06/2025 69 43 90 73 20 97 07 29 41
09/06/2025 09 88 49 15 40 84 57 38 -
10/06/2025 72 43 56 25 07 80 85 82 69
11/06/2025 44 27 39 34 76 20 29 02 53
12/06/2025 67 43 95 87 87 38 34 77 84
13/06/2025 89 18 85 64 72 76 66 95 96
14/06/2025 57 76 16 61 83 99 48 85 28
15/06/2025 82 73 08 49 74 63 68 89 06
16/06/2025 75 54 60 90 62 75 49 79 -
17/06/2025 73 56 88 48 52 51 12 76 65
18/06/2025 02 17 62 63 39 95 22 01 80
19/06/2025 25 27 04 56 85 09 25 48 02
20/06/2025 74 26 21 82 91 36 23 93 09
21/06/2025 61 40 01 23 39 54 52 21 88
22/06/2025 72 41 59 16 98 27 49 62 62
23/06/2025 30 36 93 84 32 84 40 41 -
24/06/2025 97 01 18 47 43 98 76 88 16
25/06/2025 19 40 01 12 15 08 16 39 17
26/06/2025 18 94 38 72 79 46 92 76 26
27/06/2025 05 62 06 36 63 99 68 04 02
28/06/2025 30 29 15 97 24 89 91 24 39
29/06/2025 41 82 92 65 50 75 33 52 74
30/06/2025 49 91 67 28 06 32 95 20 -
01/07/2025 73 09 88 70 98 40 31 06 75
02/07/2025 99 92 38 49 61 27 84 71 32
03/07/2025 34 41 71 36 91 24 91 96 37
04/07/2025 65 86 00 89 09 46 73 01 73
05/07/2025 46 64 00 51 88 16 41 62 85
06/07/2025 00 45 24 60 67 46 56 06 72
07/07/2025 74 93 93 02 68 13 89 40 -
08/07/2025 61 50 97 62 56 27 12 36 14
09/07/2025 17 15 10 06 82 38 17 67 14
10/07/2025 61 66 44 12 92 97 40 07 96
11/07/2025 36 38 07 05 56 50 26 69 10
12/07/2025 93 00 55 05 22 92 50 43 47
13/07/2025 39 09 41 39 17 77 48 53 68
14/07/2025 60 44 10 12 44 52 53 68 35
15/07/2025 35 68 26 21 58 79 55 10 54
16/07/2025 87 65 04 95 07 23 33 96 45
17/07/2025 44 90 18 16 07 70 41 11 41
18/07/2025 87 51 78 05 60 31 83 72 56
19/07/2025 21 33 15 30 31 10 26 46 96
20/07/2025 85 25 27 69 01 55 02 35 61
21/07/2025 55 40 02 06 82 79 85 04 -
22/07/2025 36 05 72 85 03 12 26 95 27
23/07/2025 53 14 09 04 17 01 14 18 11
24/07/2025 32 03 58 13 24 47 45 08 14
25/07/2025 72 56 28 91 35 30 85 68 60
26/07/2025 42 53 34 30 59 80 74 60 94
27/07/2025 84 71 13 66 57 78 72 50 66
28/07/2025 03 34 28 63 26 23 94 15 -
29/07/2025 90 11 12 67 07 34 56 82 64
30/07/2025 58 05 76 77 59 80 55 30 62
31/07/2025 61 82 31 17 31 85 88 45 27
01/08/2025 35 07 31 03 23 12 92 11 04
02/08/2025 02 35 01 01 10 92 61 80 53
03/08/2025 - - - - - - - - 17