MAIN BAZAR

168 - 5 * - 479
View Chart
Main Bazar Starline
Result Chart
Time Result
11:00 PM400 - 0
10:00 PM458 - 4
09:00 PM347 - 5
08:00 PM480 - 2
07:00 PM445 - 4
06:00 PM133 - 9
05:00 PM399 - 1
04:00 PM224 - 9
03:00 PM147 - 2
02:00 PM470 - 3
01:00 PM488 - 4
12:00 PM117 - 8
11:00 AM240 - 4
10:00 AM111 - 4
09:00 AM690 - 6
08:00 AM566 - 2
12:00 AM570 - 9
Main Bazar Jackpot
Result Chart
Time Result
10:00 PM97
08:00 PM61
06:00 PM31
04:00 PM06
02:00 PM02
12:00 PM22
10:00 AM37
08:00 AM85
12:00 AM95